Round Bar
Grades 303, 304, 316 from Stock
Standard lengths 3000/3200mm
           
Size   kgs/mtr Size   kgs/mtr
           
3mm dia 0.055   25mm dia 3.85
1/8" dia   0.062   1" dia   3.98
4mm dia 0.099   27mm dia 4.50
5mm dia 0.154   11/8" dia 5.03
6mm dia 0.222   30mm dia 5.55
1/4" dia   0.248   11/4" dia 6.21
5/16" dia 0.388   32mm dia 6.31
8mm dia 0.395   13/8" dia 7.47
3/8" dia   0.599   35mm dia 7.55
10mm dia 0.617   11/2" dia 8.94
7/16" dia 0.761   40mm dia 9.86
12mm dia 0.888   15/8" dia 10.50
1/2" dia   0.994   13/4" dia 12.18
14mm dia 1.21   45mm dia 12.48
9/16" dia 1.26   17/8" dia 13.98
15mm dia 1.39   50mm dia 15.41
5/8" dia   1.55   2" dia   15.90
16mm dia 1.58   21/8" dia 17.95
11/16" dia 1.88   21/4" dia 20.13
18mm dia 2.00   60mm dia 22.20
3/4" dia   2.24   23/8" dia 22.44
20mm dia 2.47   21/2" dia 24.85
13/16" dia 2.63   23/4" dia 30.07
22mm dia 2.98   3" dia   35.76
7/8" dia   3.04   31/2" dia 48.69
24mm dia 3.55   4" dia   63.62
             
Cutting facilities & billets available on request  
             
Contact our sales office for any item not listed,normally available in 48 hrs
             
All weights quoted on this sheet are theoretical and are for guidance only
 
     

Home  :  Sections  :  Tubes  :  Other Products  :  Fittings  :  Contact Us

Unit 6B Heath Street Industrial Estate, Heath Street, Smethwick, Warley, West Midlands. B66 2QZ

Telephone : 0121 555 6272  Fax : 0121 555 6176

© 2007 Perchcourt Limited